The Shop is NOT OPEN for Trophy Sponsorships – We’re working on it!
You may dedicate your award “In Honor of” a person who is living, but no longer an active breeder or exhibitor. You may also dedicate your award “In Memory of” a special person or Toller who is deceased. There is no category for living dogs. Please include your dedication in the Notes section of the Order Form.
Go to the Shop to purchase Trophy Sponsorship
Offerings | Trophy | Amount | Status | Sponsor |
CONFORMATION – BESTS |
||||
NOHS BOB | $ | |||
Best of Breed | $ | NSDTRC (USA) | ||
Best of Opposite | $360 | |||
Best of Winners | $360 | |||
Winners Dog | $315 | |||
Winners Bitch | $315 | |||
Reserve WD | $ | |||
Reserve WB | $ | |||
Best Puppy | $255 | |||
Best Bred By | $255 | |||
Best Veteran | $ | |||
Best Hunting Retriever | $ | |||
Best Working Retriever | $ | |||
Select Dog | $315 | |||
Select Bitch | $315 | |||
JAM | $ | |||
JAM | $ | |||
JAM | $ | |||
JAM | $ | |||
Stud Dog | $ | |||
Brood Bitch | $ | |||
Best Brace | $ | |||
4-6 Mo. Best Puppy | $ | |||
4-6 Mo. Puppy BOS | $ | |||
CONFORMATION – First place in all classes | ||||
6-9 Dog | $ | |||
6-9 Bitch | $ | |||
9-12 Dog | $ | |||
9-12 Bitch | $ | |||
12-18 Dog | $ | |||
12-18 Bitch | $ | |||
Novice Dog | $ | |||
Novice Bitch | $ | |||
Amateur/Owner Handler Dog | $ | |||
Amateur/Owner Handler Bitch | $ | |||
Bred By Dog | $ | |||
Bred By Bitch | $ | |||
Am Bred Dog | $ | |||
Am Bred Bitch | $ | |||
Open Dog | $ | |||
Open Bitch | $ | |||
Veteran Dog (7-10) | $ | |||
Veteran Dog (10+) | $ | |||
Veteran Bitch (7-10) | $ | |||
Veteran Bitch (10+) | $ | |||
HR Dog | $ | |||
HR Bitch | $ | |||
WR Dog | $ | |||
WR Bitch | $ | |||
JUNIOR SHOW | ||||
Novice Junior | $ | |||
Novice Intermediate | $ | |||
Novice Senior | $ | |||
Open Junior | $ | |||
Open Intermediate | $ | |||
Open Senior | $ | |||
Master | $ | |||
Reserve Best Junior | $ | |||
Best Junior Handler | $ |
|
||
SWEEPSTAKES | ||||
6-9 Dog | $ | |||
6-9 Bitch | $ | |||
9-12 Dog | $ | |||
9-12 Bitch | $ | |||
12-18 Dog | $ | |||
12-18 Bitch | $ | |||
Veteran Dog (7-9) | $ | |||
Veteran Dog (9-12) | $ | |||
Veteran Dog (12+) | $ | |||
Veteran Bitch (7-9) | $ | |||
Veteran Bitch (9-12) | $ | |||
Veteran Bitch (12+) | $ | |||
WR Dog | $ | |||
WR Bitch | $ | |||
HR Dog | $ | |||
HR Bitch | $ | |||
Best Puppy | $210 | |||
BOS Puppy | $210 | |||
Best Veteran | $210 | |||
BOS Veteran | $210 | |||
Best Field | $ | |||
BOS Field | $ | |||
OBEDIENCE | ||||
High Score in Trial | $315 | |||
High Combined | $315 | |||
Beginners Novice A | $ | |||
Beginners Novice B | $ | |||
Graduate Novice | $ | |||
Graduate Open | $ | |||
Novice A | $ | |||
Novice B | $ | |||
Open A | $ | |||
Open B | $ | |||
Utility A | $ | |||
Utility B | $ | |||
Veterans | $ | |||
Brace | $ | |||
Team (-4 handlers) | $ | |||
RALLY | ||||
Novice A | $ | |||
Novice B | $ | |||
Intermediate | $ | |||
Advanced A | $ | |||
Advanced B | $ | |||
Excellent A | $ | |||
Excellent B | $ | |||
Master | $ | |||
High Combined Adv B/Excel B | $ | |||
High Triple Adv B/Excel B/Master | $ | |||
AGILITY | ||||
High in Trial Regular | $315 | |||
High in Trial Preferred | $ | |||
High in Trial Premier Regular | $ | |||
High in Trial Premier Preferred | $ | |||
Standard and Standard Preferred – 1st Place in each Class/All Jump Heights |
||||
Novice A | $ | |||
Novice B | $ | |||
Novice Preferred | $ | |||
Open | $ | |||
Open Preferred | $ | |||
Excellent | $ | |||
Excellent Preferred | $ | |||
Master | $ | |||
Master Preferred | $ | |||
Premier | $ | |||
Premier Preferred | $ | |||
JWW and JWW Preferred – 1st Place in each Class/All Jump Heights |
||||
Novice A | $ | |||
Novice B | $ | |||
Novice Preferred | $ | |||
Open | $ | |||
Open Preferred | $ | |||
Excellent | $ | |||
Excellent Preferred | $ | |||
Master | $ | |||
Master Preferred | $ | |||
Premier | $ | |||
Premier Preferred | $ | |||
FAST and FAST Preferred – 1st Place in each Class/All Jump Heights |
||||
Novice A | $ | |||
Novice B | $ | |||
Novice Preferred | $ | |||
Open | $ | |||
Open Preferred | $ | |||
Excellent | $ | |||
Excellent Preferred | $ | |||
Master | $ | |||
Master Preferred | $ | |||
T2B | $ | |||
T2B Preferred | $ | |||
SCENT WORK – NOT OFFERED FOR 2022 |
||||
High in Trial Novice | $ | |||
High in Trial Advanced | $ | |||
High in Trial Excellent | $ | |||
High in Trial Master | $ | |||
Container Element |
||||
Novice A | $ | |||
Novice B | $ | |||
Advanced | $ | |||
Excellent | $ | |||
Master | $ | |||
Interior Element | ||||
Novice A | $ | |||
Novice B | $ | |||
Advanced | $ | |||
Excellent | $ | |||
Master | $ | |||
Exterior Element |
||||
Novice A | $ | |||
Novice B | $ | |||
Advanced | $ | |||
Excellent | $ | |||
Master | $ | |||
Buried Element | ||||
Novice A | $ | |||
Novice B | $ | |||
Advanced | $ | |||
Excellent | $ | |||
Master | $ | |||
DETECTIVE | $ | |||
General Trophy Fund – |