The Shop is NOT YET OPEN for Trophy Sponsorships!
You may dedicate your award “In Honor of” a person who is living, but no longer an active breeder or exhibitor. You may also dedicate your award “In Memory of” a special person or Toller who is deceased. There is no category for living dogs. Please include your dedication in the Notes section of the Order Form.
Go to the Shop to purchase Trophy Sponsorship
Offerings | Trophy | Amount | Status | Sponsor |
CONFORMATION – BESTS |
||||
NOHS BOB | $75 | |||
Best of Breed | $150 | |||
Best of Opposite | $130 | |||
Best of Winners | $130 | |||
Winners Dog | $80 | |||
Winners Bitch | $80 | |||
Reserve WD | $65 | |||
Reserve WB | $65 | |||
Best Puppy | $75 | |||
Best Bred By | $75 | |||
Best Veteran | $75 | |||
Best Hunting Retriever | $75 | |||
Best Working Retriever | $75 | |||
Select Dog | $100 | |||
Select Bitch | $100 | |||
JAM | $100 | |||
JAM | $100 | |||
JAM | $100 | |||
JAM | $100 | |||
Stud Dog | $75 | |||
Brood Bitch | $75 | |||
Best Brace | $75 | |||
4-6 Mo. Best Puppy | $50 | |||
4-6 Mo. Puppy BOS | $50 | |||
CONFORMATION – First place in all classes | ||||
6-9 Dog | $30 | |||
6-9 Bitch | $30 | |||
9-12 Dog | $30 | |||
9-12 Bitch | $30 | |||
12-18 Dog | $30 | |||
12-18 Bitch | $30 | |||
Amateur/Owner Handler Dog | $30 | |||
Amateur/Owner Handler Bitch | $30 | |||
Bred By Dog | $30 | |||
Bred By Bitch | $30 | |||
Am Bred Dog | $30 | |||
Am Bred Bitch | $30 | |||
Open Dog | $30 | |||
Open Bitch | $30 | |||
Veteran Dog (7-9) | $30 | |||
Veteran Dog (9-12) | $30 | |||
Veteran Dog (12+) | $30 | |||
Veteran Bitch (7-9) | $30 | |||
Veteran Bitch (9-12) | $30 | |||
Veteran Bitch (12+) | $30 | |||
HR Dog | $30 | |||
HR Bitch | $30 | |||
WR Dog | $30 | |||
WR Bitch | $30 | |||
JUNIOR SHOW | ||||
Novice Junior | $30 | |||
Novice Intermediate | $30 | |||
Novice Senior | $30 | |||
Open Junior | $30 | |||
Open Intermediate | $30 | |||
Open Senior | $30 | |||
Master | $30 | |||
Reserve Best Junior | $65 | |||
Best Junior Handler | $80 |
|
||
SWEEPSTAKES | ||||
6-9 Dog | $30 | |||
6-9 Bitch | $30 | |||
9-12 Dog | $30 | |||
9-12 Bitch | $30 | |||
12-18 Dog | $30 | |||
12-18 Bitch | $30 | |||
Best Puppy | $80 | |||
BOS Puppy | $65 | |||
Veteran Dog (7-9) | $30 | |||
Veteran Dog (9-12) | $30 | |||
Veteran Dog (12+) | $30 | |||
Veteran Bitch (7-9) | $30 | |||
Veteran Bitch (9-12) | $30 | |||
Veteran Bitch (12+) | $30 | |||
Best Veteran | $80 | |||
BOS Veteran | $65 | |||
WR Dog | $30 | |||
WR Bitch | $30 | |||
HR Dog | $30 | |||
HR Bitch | $30 | |||
Best in Field | $80 | |||
BOS in Field | $65 | |||
OBEDIENCE | ||||
High Score in Trial | $150 | |||
High Combined | $100 | |||
Beginners Novice A | $30 | |||
Beginners Novice B | $30 | |||
Novice A | $30 | |||
Novice B | $30 | |||
Graduate Novice | $30 | |||
Preferred Novice | $30 | |||
Preferred Open | $30 | |||
Open A | $30 | |||
Open B | $30 | |||
Utility A | $30 | |||
Utility B | $30 | |||
Veterans | $30 | |||
Brace | $30 | |||
Team (-4 handlers) | $45 | |||
RALLY | ||||
High Novice | $65 | |||
Novice A | $30 | |||
Novice B | $30 | |||
High Intermediate | $65 | |||
High Advanced | $65 | |||
Advanced A | $30 | |||
Advanced B | $30 | |||
High Excellent | $65 | |||
Excellent A | $30 | |||
Excellent B | $30 | |||
High Master | $65 | |||
AGILITY | ||||
HIT All Levels | $150 | |||
HIT Novice | $65 | |||
HIT Open | $65 | |||
HIT Excellent | $65 | |||
HIT Master | $65 | |||
Standard and Standard Preferred – 1st Place in each Class/All Jump Heights |
||||
Novice A | $45 | |||
Novice B | $45 | |||
Novice Preferred | $45 | |||
Open | $45 | |||
Open Preferred | $45 | |||
Excellent | $45 | |||
Excellent Preferred | $45 | |||
Master | $45 | |||
Master Preferred | $45 | |||
JWW and JWW Preferred – 1st Place in each Class/All Jump Heights |
||||
Novice A | $45 | |||
Novice B | $45 | |||
Novice Preferred | $45 | |||
Open | $45 | |||
Open Preferred | $45 | |||
Excellent | $45 | |||
Excellent Preferred | $45 | |||
Master | $45 | |||
Master Preferred | $45 | |||
General Trophy Fund – |